id	taxonID	scientificName	kingdom	phylum	class	order	family	taxonRank	scientificNameAuthorship
337859304e6685edf3924b240dc901bd	337859304e6685edf3924b240dc901bd	Siphlonurus aestivalis Eaton, 1903	Animalia	Arthropoda	Insecta	Ephemeroptera	Siphlonuridae	species	Eaton, 1903
6cfc55c123ebee8efce83e0a155fdbcf	6cfc55c123ebee8efce83e0a155fdbcf	Siphlonurus lacustris Eaton, 1870)	Animalia	Arthropoda	Insecta	Ephemeroptera	Siphlonuridae	species	Eaton, 1870)
1d9ab23b3d67884a09ced06dfc9fe802	1d9ab23b3d67884a09ced06dfc9fe802	Metreletus balcanicus (Ulmer, 1920)	Animalia	Arthropoda	Insecta	Ephemeroptera	Ameletidae	species	(Ulmer, 1920)
269989c0156ff87a9b4574b433b88151	269989c0156ff87a9b4574b433b88151	Alainites muticus (Linnaeus, 1758)	Animalia	Arthropoda	Insecta	Ephemeroptera	Baetidae	species	(Linnaeus, 1758)
877add592443733814d1362320287f33	877add592443733814d1362320287f33	Baetis alpinus (Pictet, 1843)	Animalia	Arthropoda	Insecta	Ephemeroptera	Baetidae	species	(Pictet, 1843)
c14442ec6d32f7e7498d51fa86bc3fb4	c14442ec6d32f7e7498d51fa86bc3fb4	Baetis fuscatus (Linné, 1761)	Animalia	Arthropoda	Insecta	Ephemeroptera	Baetidae	species	(Linné, 1761)
283b0ae6fc104ea8c047fd18c63d4f41	283b0ae6fc104ea8c047fd18c63d4f41	Baetis lutheri Müller-Liebenau, 1967	Animalia	Arthropoda	Insecta	Ephemeroptera	Baetidae	species	Müller-Liebenau, 1967
d240e6716b9994a55184ef2a7efae501	d240e6716b9994a55184ef2a7efae501	Baetis melanonyx (Pictet, 1843)	Animalia	Arthropoda	Insecta	Ephemeroptera	Baetidae	species	(Pictet, 1843)
a94883732f1d1d7fd75a36e67bf859a9	a94883732f1d1d7fd75a36e67bf859a9	Baetis rhodani (Pictet, 1843)	Animalia	Arthropoda	Insecta	Ephemeroptera	Baetidae	species	(Pictet, 1843)
efe5847a451dec9db175d2fc12f0cf4f	efe5847a451dec9db175d2fc12f0cf4f	Baetis scambus Eaton, 1870	Animalia	Arthropoda	Insecta	Ephemeroptera	Baetidae	species	Eaton, 1870
62df0722159cc4504f932a8c1da2e41e	62df0722159cc4504f932a8c1da2e41e	Baetis vardarensis Ikonomov, 1962	Animalia	Arthropoda	Insecta	Ephemeroptera	Baetidae	species	Ikonomov, 1962
3bd2d296c58e72e4aabb0b8ac7202d56	3bd2d296c58e72e4aabb0b8ac7202d56	Baetis vernus Curtis, 1834	Animalia	Arthropoda	Insecta	Ephemeroptera	Baetidae	species	Curtis, 1834
e64e281abf19d9a1c85013b6488bf275	e64e281abf19d9a1c85013b6488bf275	Centroptilum luteolum (Müller, 1776)	Animalia	Arthropoda	Insecta	Ephemeroptera	Baetidae	species	(Müller, 1776)
dfc63f19f08c9dc18b9e49fc60d1f9d0	dfc63f19f08c9dc18b9e49fc60d1f9d0	Cloeon dipterum (Linnaeus, 1758)	Animalia	Arthropoda	Insecta	Ephemeroptera	Baetidae	species complex	(Linnaeus, 1758)
2653f1687d5b69c83a3be11efa46cb8c	2653f1687d5b69c83a3be11efa46cb8c	Cloeon simile Eaton, 1870	Animalia	Arthropoda	Insecta	Ephemeroptera	Baetidae	species	Eaton, 1870
fae5e9ce31ed156cf146e0f5daced4f4	fae5e9ce31ed156cf146e0f5daced4f4	Nigrobaetis niger (Linnaeus, 1761)	Animalia	Arthropoda	Insecta	Ephemeroptera	Baetidae	species	(Linnaeus, 1761)
bebb9078477b257684a0922d545ecb42	bebb9078477b257684a0922d545ecb42	Procloeon bifidum (Bengtsson, 1912)	Animalia	Arthropoda	Insecta	Ephemeroptera	Baetidae	species	(Bengtsson, 1912)
0c0beb2ac0678c231157e9132a7392b9	0c0beb2ac0678c231157e9132a7392b9	Procloeon pennulatum (Eaton, 1870)    	Animalia	Arthropoda	Insecta	Ephemeroptera	Baetidae	species	(Eaton, 1870)    
826e529cf3d41a4a10eeeca9bfd8eaa6	826e529cf3d41a4a10eeeca9bfd8eaa6	Epeorus assimilis Eaton, 1885	Animalia	Arthropoda	Insecta	Ephemeroptera	Heptageniidae	species	Eaton, 1885
435c93bb8b684d830d52e53edab820ee	435c93bb8b684d830d52e53edab820ee	Rhithrogena hercynia Landa, 1969	Animalia	Arthropoda	Insecta	Ephemeroptera	Heptageniidae	species	Landa, 1969
1ccf931b9559c2c3574b3d411cf163c9	1ccf931b9559c2c3574b3d411cf163c9	Rhithrogena picteti Sowa, 1971	Animalia	Arthropoda	Insecta	Ephemeroptera	Heptageniidae	species	Sowa, 1971
16911da95c2bee7a5a2c1e17ec5a2c2f	16911da95c2bee7a5a2c1e17ec5a2c2f	Rhithrogena puytoraci Sowa & Degrange, 1987	Animalia	Arthropoda	Insecta	Ephemeroptera	Heptageniidae	species	Sowa & Degrange, 1987
ab09e0114d9c2ff34d0a4e3c64d88508	ab09e0114d9c2ff34d0a4e3c64d88508	Rhithrogena semicolorata (Curtis, 1834)	Animalia	Arthropoda	Insecta	Ephemeroptera	Heptageniidae	species	(Curtis, 1834)
a1b3504b296d2dca905931dd119b9ef0	a1b3504b296d2dca905931dd119b9ef0	Ecdyonurus dispar (Curtis, 1834)	Animalia	Arthropoda	Insecta	Ephemeroptera	Heptageniidae	species	(Curtis, 1834)
8fd22d4165a019f0b1d36090346a081f	8fd22d4165a019f0b1d36090346a081f	Ecdyonurus insignis (Eaton, 1870)	Animalia	Arthropoda	Insecta	Ephemeroptera	Heptageniidae	species	(Eaton, 1870)
fe54ed53673f556b220107c87102ac1a	fe54ed53673f556b220107c87102ac1a	Ecdyonurus submontanus Landa, 1969	Animalia	Arthropoda	Insecta	Ephemeroptera	Heptageniidae	species	Landa, 1969
642470f674ed40026cdf7049e061ab1e	642470f674ed40026cdf7049e061ab1e	Ecdyonurus torrentis Klimmins, 1942	Animalia	Arthropoda	Insecta	Ephemeroptera	Heptageniidae	species	Klimmins, 1942
f8d702e08a02b5096d919f1a3263ce39	f8d702e08a02b5096d919f1a3263ce39	Ecdyonurus venosus (Fabricius, 1775)	Animalia	Arthropoda	Insecta	Ephemeroptera	Heptageniidae	species	(Fabricius, 1775)
505f2c44f521fc3716328f012d73006e	505f2c44f521fc3716328f012d73006e	Electrogena lateralis (Curtis, 1834)	Animalia	Arthropoda	Insecta	Ephemeroptera	Heptageniidae	species	(Curtis, 1834)
b57114be4906322b950e35c2dded8714	b57114be4906322b950e35c2dded8714	Electrogena ujhelyii (Sowa, 1981)	Animalia	Arthropoda	Insecta	Ephemeroptera	Heptageniidae	species	(Sowa, 1981)
122e1ee61118ee8511b73665b9bd20af	122e1ee61118ee8511b73665b9bd20af	Heptagenia sulphurea (Müller, 1776)	Animalia	Arthropoda	Insecta	Ephemeroptera	Heptageniidae	species	(Müller, 1776)
05435132b6e75dbb6ef9bd44f2c3cecb	05435132b6e75dbb6ef9bd44f2c3cecb	Arthroplea congener Bengtsson, 1908	Animalia	Arthropoda	Insecta	Ephemeroptera	Heptageniidae	species	Bengtsson, 1908
ce51f3d08896727dc22d35561356c3b4	ce51f3d08896727dc22d35561356c3b4	Ephemerella mucronata (Bengtsson, 1909)	Animalia	Arthropoda	Insecta	Ephemeroptera	Ephemerellidae	species	(Bengtsson, 1909)
ebb6c19a6b2a468e8c9c475bf4a0e57b	ebb6c19a6b2a468e8c9c475bf4a0e57b	Serratella ignita (Poda, 1761)	Animalia	Arthropoda	Insecta	Ephemeroptera	Ephemerellidae	species	(Poda, 1761)
1bd84a6100a287741a89afe9a6fe3705	1bd84a6100a287741a89afe9a6fe3705	Torleya major (Klapálek, 1905)	Animalia	Arthropoda	Insecta	Ephemeroptera	Ephemerellidae	species	(Klapálek, 1905)
b64e2b41c4fd2bad14725a2a32155c85	b64e2b41c4fd2bad14725a2a32155c85	Caenis beskidensis Sowa, 1973	Animalia	Arthropoda	Insecta	Ephemeroptera	Caenidae	species	Sowa, 1973
ed0e51b26c5adbe0142433fe39ec0f55	ed0e51b26c5adbe0142433fe39ec0f55	Caenis horaria (Linnaeus, 1758) 	Animalia	Arthropoda	Insecta	Ephemeroptera	Caenidae	species	(Linnaeus, 1758) 
2b8f4ece7c3e1f4662691ad40188e691	2b8f4ece7c3e1f4662691ad40188e691	Caenis luctuosa (Burmeister, 1839)	Animalia	Arthropoda	Insecta	Ephemeroptera	Caenidae	species	(Burmeister, 1839)
3c5d1e31b148bd7fc7f36222cc520bb5	3c5d1e31b148bd7fc7f36222cc520bb5	Caenis macrura (Stephens, 1836)	Animalia	Arthropoda	Insecta	Ephemeroptera	Caenidae	species	(Stephens, 1836)
aee99333a23c3191ea833ccb59e33883	aee99333a23c3191ea833ccb59e33883	Caenis rivulorum Eaton, 1884	Animalia	Arthropoda	Insecta	Ephemeroptera	Caenidae	species	Eaton, 1884
125f5d0a2b67d172dc0efdcfe8e04d9a	125f5d0a2b67d172dc0efdcfe8e04d9a	Caenis robusta Eaton, 1884	Animalia	Arthropoda	Insecta	Ephemeroptera	Caenidae	species	Eaton, 1884
3b26a7687ea26ef0d9163cd2ff7f6824	3b26a7687ea26ef0d9163cd2ff7f6824	Leptophlebia marginata (Linné, 1767)	Animalia	Arthropoda	Insecta	Ephemeroptera	Leptophlebiidae	species	(Linné, 1767)
34d64460b62b43278b2ed04a76a98f91	34d64460b62b43278b2ed04a76a98f91	Paraleptophlebia submarginata (Stephens, 1836)	Animalia	Arthropoda	Insecta	Ephemeroptera	Leptophlebiidae	species	(Stephens, 1836)
39a8f6f501800c41fc830f507acfc9d2	39a8f6f501800c41fc830f507acfc9d2	Habroleptoides confusa Sartori & Jacob, 1986	Animalia	Arthropoda	Insecta	Ephemeroptera	Leptophlebiidae	species	Sartori & Jacob, 1986
fb337aac0bdfba24bed4f5c369336757	fb337aac0bdfba24bed4f5c369336757	Habrophlebia fusca (Curtis, 1834)	Animalia	Arthropoda	Insecta	Ephemeroptera	Leptophlebiidae	species	(Curtis, 1834)
3839b3b76353de561da447324306d1d8	3839b3b76353de561da447324306d1d8	Habrophlebia lauta Eaton, 1884	Animalia	Arthropoda	Insecta	Ephemeroptera	Leptophlebiidae	species	Eaton, 1884
39303e6012cda3e3f51a081dbae4b91b	39303e6012cda3e3f51a081dbae4b91b	Ephemera danica Müller, 1764	Animalia	Arthropoda	Insecta	Ephemeroptera	Ephemeridae	species	Müller, 1764
7a766f2704c75890bccce16354cfbd09	7a766f2704c75890bccce16354cfbd09	Ephemera vulgata Linnaeus, 1758	Animalia	Arthropoda	Insecta	Ephemeroptera	Ephemeridae	species	Linnaeus, 1758
6f779e51c776b9c98de72815ffd4aacf	6f779e51c776b9c98de72815ffd4aacf	Potamanthus luteus (Linnaeus, 1767)	Animalia	Arthropoda	Insecta	Ephemeroptera	Potamanthidae	species	(Linnaeus, 1767)
4dff85bfa5cc9e1aebdbd049f3b85c92	4dff85bfa5cc9e1aebdbd049f3b85c92	Prosopistoma pennigerum (Müller, 1785)	Animalia	Arthropoda	Insecta	Ephemeroptera	Prosopistomatidae	species	(Müller, 1785)
5acc48dae012e7438ff65355c7879715	5acc48dae012e7438ff65355c7879715	Ephoron virgo (Olivier, 1791)	Animalia	Arthropoda	Insecta	Ephemeroptera	Polymitarcyiidae	species	(Olivier, 1791)
3bc5b8414f840fdb62de80b1264d8856	3bc5b8414f840fdb62de80b1264d8856	Isonychia ignota (Walker, 1853)	Animalia	Arthropoda	Insecta	Ephemeroptera	Isonychiidae	species	(Walker, 1853)
